Kakaako Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 Ala Moana Boulevard Unit 3401 3 4 3,033 $9,900,000 $3,264 215 days
1288 Ala Moana Boulevard Unit Alii C 4 6 6,870 $9,900,000 $1,441 315 days
1238 Ala Moana Boulevard Unit 2201 3 4 2,533 $8,525,000 $3,365 316 days
1118 Ala Moana Boulevard Unit 1801 3 4 2,377 $5,810,000 $2,444 12 days
1118 Ala Moana Boulevard Unit 1101 3 4 2,377 $5,700,000 $2,397 23 days
1118 Ala Moana Boulevard Unit 2 4 3 2,841 $5,678,000 $1,998 99 days
728 Ala moana Boulevard Unit 2301 3 3 1,888 $4,569,000 $2,420 22 days
333 Ward Avenue Unit 3500-3501 4 4 2,288 $4,500,000 $1,966 77 days
1288 Ala Moana Boulevard Unit 4D 2 2 1,981 $4,100,000 $2,069 25 days
1288 Ala Moana Boulevard Unit 37I 2 3 2,314 $3,985,000 $1,722 332 days
Average: 1.9 1.7 993 $1,363,811 $1,356 108 days
Viewing 1 - 10 of 366
Viewing 1 - 10 of 366
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Ala Moana Boulevard Unit 3601 3 3 1,761 $5,480,000 $3,111 40 days
928 Ala Moana Boulevard Unit 2700 3 3 1,677 $4,389,000 $2,617 687 days
928 Ala Moana Boulevard Unit 2300 3 3 1,677 $4,303,000 $2,565 564 days
1218 Ala Moana Boulevard Unit 1803 2 2 1,498 $4,008,000 $2,675 316 days
1118 Ala Moana Boulevard Unit 2502 2 3 1,910 $3,990,000 $2,089 57 days
1118 Ala Moana Boulevard Unit 1606 3 3 2,012 $3,900,000 $1,938 72 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 315 days
928 Ala Moana Boulevard Unit 3104 2 2 1,219 $3,154,000 $2,587 471 days
1100 Ala Moana Boulevard Unit 2502 2 2 1,295 $3,100,000 $2,393 2 days
928 Ala Moana Boulevard Unit 3304 2 2 1,219 $3,018,000 $2,475 687 days
Average: 2.0 1.7 994 $1,486,773 $1,463 230 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1108 Auahi Street Unit 3800 5 7 6,737 $15,800,000 $14,500,000 $2,152 234 days 1/29/26
1118 Ala Moana Boulevard Unit 3400 4 5 4,192 $13,500,000 $10,800,000 $2,576 196 days 6/17/26
1118 Ala Moana Boulevard Unit 1 4 9 7,028 $11,895,000 $10,500,000 $1,494 150 days 8/17/26
1118 Ala Moana Boulevard Unit 2000 4 5 4,830 $12,800,000 $10,100,000 $2,091 352 days 6/8/26
1118 Ala Moana Boulevard Unit 1000 3 4 2,801 $7,100,000 $6,900,000 $2,463 381 days 6/8/26
1100 Ala Moana Boulevard Unit PH 3900 3 3 1,851 $6,750,000 $6,625,000 $3,579 98 days 2/27/26
1100 Ala Moana Boulevard Unit 2700 3 3 1,851 $6,200,000 $5,900,000 $3,187 88 days 6/29/26
1100 Ala Moana Boulevard Unit 2200 3 3 1,851 $6,080,000 $5,850,000 $3,160 69 days 9/8/26
1100 Ala Moana Boulevard Unit 1700 3 3 1,851 $5,900,000 $5,750,000 $3,106 344 days 12/24/25
1100 Ala Moana Boulevard Unit 2500 3 3 1,851 $5,800,000 $5,700,000 $3,079 49 days 11/14/25
Average: 1.9 1.8 1,004 $1,334,901 $1,279,955 $1,212 169 days
Viewing 1 - 10 of 470
Viewing 1 - 10 of 470

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.