Kakaako Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 Ala Moana Boulevard Unit 1 4 9 7,028 $11,895,000 $1,692 129 days
1118 Ala Moana Boulevard Unit 3401 3 4 3,033 $9,900,000 $3,264 168 days
1288 Ala Moana Boulevard Unit Alii C 4 6 6,870 $9,900,000 $1,441 268 days
1238 Ala Moana Boulevard Unit 2201 3 4 2,533 $8,525,000 $3,365 269 days
1100 Ala Moana Boulevard Unit 2200 3 3 1,851 $6,080,000 $3,284 26 days
1118 Ala Moana Boulevard Unit 2 4 3 2,841 $5,678,000 $1,998 52 days
333 Ward Avenue Unit 3500-3501 4 4 2,288 $4,880,000 $2,132 30 days
728 Ala Moana Boulevard Unit 2501 3 3 1,888 $4,267,000 $2,260 289 days
1118 Ala Moana Boulevard Unit 2502 2 3 1,910 $3,990,000 $2,089 10 days
1288 Ala Moana Boulevard Unit 37I 2 3 2,314 $3,985,000 $1,722 285 days
Average: 1.9 1.8 1,018 $1,391,774 $1,367 100 days
Viewing 1 - 10 of 361
Viewing 1 - 10 of 361
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Ala Moana Boulevard Unit 700 3 3 1,851 $4,950,000 $2,674 233 days
928 Ala Moana Boulevard Unit 2700 3 3 1,677 $4,389,000 $2,617 640 days
928 Ala Moana Boulevard Unit 2300 3 3 1,677 $4,303,000 $2,565 517 days
1218 Ala Moana Boulevard Unit 1803 2 2 1,498 $4,008,000 $2,675 269 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 268 days
333 Ward Avenue Unit 2100 2 2 1,555 $3,350,000 $2,154 21 days
928 Ala Moana Boulevard Unit 3104 2 2 1,219 $3,154,000 $2,587 424 days
928 Ala Moana Boulevard Unit 3304 2 2 1,219 $3,018,000 $2,475 640 days
1108 Auahi Street Unit 3201 3 3 1,883 $2,995,000 $1,590 230 days
928 Ala Moana Boulevard Unit 1808 2 2 1,557 $2,680,000 $1,721 640 days
Average: 1.8 1.6 919 $1,391,362 $1,478 231 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1108 Auahi Street Unit 3800 5 7 6,737 $15,800,000 $14,500,000 $2,152 234 days 1/29/26
1100 Ala Moana Boulevard Unit GPH 4000/4001 4 5 3,716 $11,999,000 $11,200,000 $3,013 48 days 7/28/25
1118 Ala Moana Boulevard Unit 3400 4 5 4,192 $13,500,000 $10,800,000 $2,576 196 days 6/17/26
1118 Ala Moana Boulevard Unit 2000 4 5 4,830 $12,800,000 $10,100,000 $2,091 352 days 6/8/26
1118 Ala Moana Boulevard Unit 1000 3 4 2,801 $7,100,000 $6,900,000 $2,463 381 days 6/8/26
1100 Ala Moana Boulevard Unit PH 3900 3 3 1,851 $6,750,000 $6,625,000 $3,579 98 days 2/27/26
1100 Ala Moana Boulevard Unit 2700 3 3 1,851 $6,200,000 $5,900,000 $3,187 88 days 6/29/26
1100 Ala Moana Boulevard Unit 3600 3 3 1,851 $5,995,000 $5,850,000 $3,160 59 days 8/27/25
1100 Ala Moana Boulevard Unit 1700 3 3 1,851 $5,900,000 $5,750,000 $3,106 344 days 12/24/25
1100 Ala Moana Boulevard Unit 2500 3 3 1,851 $5,800,000 $5,700,000 $3,079 49 days 11/14/25
Average: 1.9 1.8 1,010 $1,353,507 $1,297,456 $1,205 172 days
Viewing 1 - 10 of 472
Viewing 1 - 10 of 472

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.