Kakaako Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Kamakee Street N/A N/A N/A $20,180,000 Unknown 39 days
1288 Ala Moana Boulevard Unit Alii C 4 6 6,870 $9,900,000 $1,441 360 days
1118 Ala Moana Boulevard Unit 3401 3 4 3,033 $9,200,000 $3,033 260 days
1238 Ala Moana Boulevard Unit 2201 3 4 2,533 $8,525,000 $3,365 361 days
1118 Ala Moana Boulevard Unit 1801 3 4 2,377 $5,700,000 $2,397 57 days
1118 Ala Moana Boulevard Unit 2 4 3 2,841 $5,678,000 $1,998 144 days
1118 Ala Moana Boulevard Unit 1101 3 4 2,377 $5,400,000 $2,271 68 days
728 Ala moana Boulevard Unit 2301 3 3 1,888 $4,569,000 $2,420 67 days
1288 Ala Moana Boulevard Unit 4A 3 3 2,325 $4,200,000 $1,806 1 day
600 Ala Moana Boulevard Unit 1 N/A N/A N/A $4,149,000 Unknown 18 days
Average: 1.9 1.8 1,035 $1,453,249 $1,356 121 days
Viewing 1 - 10 of 375
Viewing 1 - 10 of 375
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
928 Ala Moana Boulevard Unit 2700 3 3 1,677 $4,389,000 $2,617 732 days
928 Ala Moana Boulevard Unit 2300 3 3 1,677 $4,303,000 $2,565 609 days
1218 Ala Moana Boulevard Unit 1803 2 2 1,498 $4,008,000 $2,675 361 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 360 days
928 Ala Moana Boulevard Unit 3104 2 2 1,219 $3,154,000 $2,587 516 days
928 Ala Moana Boulevard Unit 3304 2 2 1,219 $3,018,000 $2,475 732 days
928 Ala Moana Boulevard Unit 1808 2 2 1,557 $2,680,000 $1,721 732 days
928 Ala Moana Boulevard Unit 3601 2 2 1,132 $2,444,000 $2,159 285 days
333 Ward Avenue Unit 902 3 3 1,312 $2,300,000 $1,753 108 days
1128 Alohi Way N/A N/A N/A $2,042,250 Unknown 160 days
Average: 1.9 1.7 907 $1,213,758 $1,338 268 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1108 Auahi Street Unit 3800 5 7 6,737 $15,800,000 $14,500,000 $2,152 234 days 1/29/26
1118 Ala Moana Boulevard Unit 3400 4 5 4,192 $13,500,000 $10,800,000 $2,576 196 days 6/17/26
1118 Ala Moana Boulevard Unit 1 4 9 7,028 $11,895,000 $10,500,000 $1,494 150 days 8/17/26
1118 Ala Moana Boulevard Unit 2000 4 5 4,830 $12,800,000 $10,100,000 $2,091 352 days 6/8/26
1118 Ala Moana Boulevard Unit 1000 3 4 2,801 $7,100,000 $6,900,000 $2,463 381 days 6/8/26
1100 Ala Moana Boulevard Unit PH 3900 3 3 1,851 $6,750,000 $6,625,000 $3,579 98 days 2/27/26
1100 Ala Moana Boulevard Unit 2700 3 3 1,851 $6,200,000 $5,900,000 $3,187 88 days 6/29/26
1100 Ala Moana Boulevard Unit 2200 3 3 1,851 $6,080,000 $5,850,000 $3,160 69 days 9/8/26
1100 Ala Moana Boulevard Unit 1700 3 3 1,851 $5,900,000 $5,750,000 $3,106 344 days 12/24/25
1100 Ala Moana Boulevard Unit 2500 3 3 1,851 $5,800,000 $5,700,000 $3,079 49 days 11/14/25
Average: 1.9 1.8 993 $1,336,117 $1,280,996 $1,233 168 days
Viewing 1 - 10 of 469
Viewing 1 - 10 of 469

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.