Kalama Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 Mokuhano Street 3 3 2,397 $1,950,000 $813 53 days
7544 Mokunoio Place 4 3 1,938 $1,650,000 $851 45 days
1175 Mokuhano Street Unit G105 4 3 1,787 $1,160,000 $649 46 days
1402 Ohina Place 3 2 1,164 $1,115,000 $957 96 days
Average: 3.5 2.8 1,821 $1,468,750 $817 60 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1270 Kaeleku Street 3 2 1,633 $1,395,000 $854 20 days
7753 Waikapu Loop 3 2 1,642 $1,100,000 $669 46 days
Average: 3.0 2.0 1,637 $1,247,500 $762 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1285 Mokuhano Street N/A N/A N/A $5,850,000 $5,850,000 Unknown 1 day 9/15/25
7421 Mokuhano Place 4 3 2,284 $2,100,000 $2,093,000 $916 38 days 7/31/25
1035 Kamaole Street 4 2 1,588 $1,750,000 $1,850,000 $1,164 50 days 3/6/26
1255 Mokuhano Street 3 2 1,731 $1,695,000 $1,705,000 $984 57 days 5/15/26
1263 Kaeleku Street 3 2 1,668 $1,698,000 $1,698,000 $1,017 35 days 10/7/25
7533 Kamaomao Place 4 3 1,976 $1,690,000 $1,650,000 $835 371 days 4/17/26
7539 Huialoha Street 4 3 2,456 $1,550,000 $1,620,000 $659 56 days 5/22/26
1200 Mokuhano Street 4 2 1,490 $1,555,000 $1,575,000 $1,057 49 days 7/8/26
685 Kealahou Street 4 2 2,020 $1,555,000 $1,540,000 $762 42 days 6/1/26
1201 Kaeleku Street 4 2 2,153 $1,495,000 $1,535,000 $712 68 days 3/10/26
Average: 3.5 2.2 1,723 $1,537,454 $1,529,136 $835 76 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.