St. Louis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2505 Saul Place 5 4 3,149 $2,650,000 $841 62 days
1499 Alencastre Street 6 5 3,552 $2,260,000 $636 22 days
1938 Bertram Street 5 2 2,027 $1,750,000 $863 20 days
1766 St Louis Drive 5 5 2,552 $1,725,000 $675 24 days
2234 St Louis Drive 4 4 2,489 $1,725,000 $693 110 days
1588 St Louis Drive 3 3 1,699 $1,599,000 $941 65 days
1952 Bertram Street 3 3 2,189 $1,564,999 $714 182 days
2970 Robert Place 3 3 1,722 $1,200,000 $696 59 days
3138 Waialae Avenue Unit 422 3 2 1,249 $799,000 $639 182 days
3138 Waialae Avenue Unit 325 3 2 1,284 $750,000 $584 167 days
Average: 3.3 2.7 1,678 $1,169,388 $683 85 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1485 Akeakamai Street 3 2 1,660 $1,800,000 $1,084 42 days
1615 St Louis Drive 4 4 2,740 $1,700,000 $620 55 days
1834 St Louis Drive 5 4 2,136 $1,400,000 $655 143 days
1630 Quincy Place 6 2 1,400 $1,090,000 $778 100 days
2505 Peter Street 5 2 1,978 $1,050,000 $530 63 days
3138 Waialae Avenue Unit 904 2 2 802 $508,000 $633 44 days
Average: 4.2 2.7 1,786 $1,258,000 $717 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1482 Kalaepohaku Street 4 3 1,852 $2,100,000 $2,155,000 $1,163 58 days 6/24/26
1546 Kanalui Street 4 3 2,440 $1,700,000 $2,100,000 $860 28 days 5/15/26
1854 St Louis Drive 4 3 1,887 $1,790,000 $1,790,000 $948 93 days 6/26/26
2533 Saul Place 3 2 1,412 $1,580,000 $1,535,000 $1,087 52 days 4/30/26
3015 Alencastre Place 4 4 1,842 $1,450,000 $1,450,000 $787 77 days 4/7/26
1925 St Louis Drive 5 3 2,915 $1,495,000 $1,375,000 $471 91 days 4/15/26
1626 Quincy Place 3 2 1,422 $1,349,500 $1,349,500 $949 255 days 3/20/26
1482 Kalaepohaku Street 4 2 1,538 $1,650,000 $1,300,000 $845 45 days 8/14/25
1835 St Louis Drive 4 3 1,487 $1,250,000 $1,250,000 $840 152 days 11/26/25
2632 Peter Street 3 2 1,053 $1,150,000 $1,160,000 $1,101 100 days 9/18/25
Average: 3.0 2.4 1,462 $1,007,634 $982,519 $683 109 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.