Waialae Iki Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1931 Alaweo Street 4 4 3,095 $4,750,000 $1,534 43 days
5335 Puahia Place 4 5 3,768 $3,250,000 $862 78 days
1632 Ihiloa Loop 4 5 3,472 $3,150,000 $907 145 days
1865 Alaweo Street 4 3 2,161 $2,995,000 $1,385 44 days
204 B Hao Street 5 5 2,806 $2,788,000 $993 33 days
2138 Laukahi Street 4 3 2,884 $2,688,000 $932 193 days
4846 Analii Street 3 3 2,445 $2,000,000 $817 25 days
5404 Poola Street N/A N/A N/A $1,999,999 Unknown 325 days
5404 Poola Street N/A N/A N/A $1,999,999 Unknown 325 days
5207 Poola Street 4 4 2,520 $1,825,000 $724 146 days
Average: 4.0 4.0 2,893 $2,744,599 $1,019 136 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1728 Kumakani Loop 4 4 3,644 $2,995,000 $821 11 days
1541 Laukahi Street 3 3 2,007 $2,895,000 $1,442 58 days
5436 Poola Street 5 6 3,350 $2,895,000 $864 95 days
1875 Kihi Street 4 4 2,705 $2,800,000 $1,035 45 days
1717 Palaau Street 5 5 4,189 $2,750,000 $656 72 days
1621 Kuhilani Street 4 3 2,518 $1,848,000 $733 19 days
4935 Poola Street 3 2 1,810 $1,245,000 $687 5 days
Average: 4.0 3.9 2,889 $2,489,714 $891 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1980 Laukahi Street 4 6 4,955 $5,880,000 $5,500,000 $1,109 97 days 6/22/26
4914 Waa Street 5 6 4,229 $5,388,000 $5,188,000 $1,226 326 days 12/26/25
2039 Laukahi Street 3 3 2,727 $3,650,000 $3,588,000 $1,315 111 days 7/30/26
1474 Kamole Street 5 3 2,948 $2,800,000 $3,300,000 $1,119 37 days 8/28/26
1606 Kuhilani Street 5 4 3,516 $3,150,000 $3,160,000 $898 57 days 10/8/25
1826 Laukahi Street 4 4 3,576 $2,998,000 $2,849,000 $796 86 days 2/4/26
1868 Kihi Street 3 3 2,166 $2,700,000 $2,825,000 $1,304 49 days 5/18/26
1460 Kamole Street 4 3 2,830 $2,795,000 $2,770,000 $978 47 days 2/11/26
1454 Ehupua Street 3 3 2,234 $2,500,000 $2,710,000 $1,213 36 days 8/26/26
1789 Laukahi Street 5 5 3,216 $2,450,000 $2,500,000 $777 56 days 1/30/26
Average: 4.0 3.4 2,818 $2,716,666 $2,707,928 $984 94 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.