Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1931 Alaweo Street 4 4 3,095 $4,750,000 $1,534 90 days
5335 Puahia Place 4 5 3,768 $3,250,000 $862 125 days
1906 Alaweo Street 3 4 4,468 $3,195,000 $715 31 days
1632 Ihiloa Loop 4 5 3,472 $3,150,000 $907 192 days
5436 Poola Street 5 5 3,350 $2,895,000 $864 142 days
4854 Analii Street 5 5 4,033 $2,568,000 $636 59 days
5404 Poola Street N/A N/A N/A $1,999,999 Unknown 372 days
5404 Poola Street N/A N/A N/A $1,999,999 Unknown 372 days
5207 Poola Street 4 4 2,520 $1,825,000 $724 193 days
Average: 4.1 4.6 3,529 $2,848,110 $892 175 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 B Hao Street 5 5 2,806 $2,788,000 $993 80 days
1207 Laukahi Street 6 6 4,310 $2,630,000 $610 24 days
4846 Analii Street 3 3 2,445 $1,950,000 $797 72 days
1426 Laamia Street 3 2 1,876 $1,795,000 $956 16 days
Average: 4.2 4.0 2,859 $2,290,750 $839 48 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1980 Laukahi Street 4 6 4,955 $5,880,000 $5,500,000 $1,109 97 days 6/22/26
2039 Laukahi Street 3 3 2,727 $3,650,000 $3,588,000 $1,315 111 days 7/30/26
1474 Kamole Street 5 3 2,948 $2,800,000 $3,300,000 $1,119 37 days 8/28/26
1868 Kihi Street 3 3 2,166 $2,700,000 $2,825,000 $1,304 49 days 5/18/26
1454 Ehupua Street 3 3 2,234 $2,500,000 $2,710,000 $1,213 36 days 8/26/26
1865 Alaweo Street 4 3 2,161 $2,995,000 $2,650,000 $1,226 77 days 10/15/26
1541 Laukahi Street 3 3 2,007 $2,895,000 $2,632,700 $1,311 70 days 9/24/26
1717 Palaau Street 5 5 4,189 $2,750,000 $2,500,000 $596 76 days 9/16/26
1708 Kumakani Loop 3 3 1,972 $2,598,000 $2,381,500 $1,207 151 days 8/7/26
1621 Kuhilani Street 4 3 2,518 $1,848,000 $2,200,000 $873 37 days 9/30/26
1350 Laukahi Street 3 2 1,876 $1,850,000 $2,050,000 $1,092 40 days 5/6/26
1776 Kumakani Loop 4 2 2,581 $1,795,000 $1,825,000 $707 47 days 8/19/26
4935 Poola Street 3 2 1,810 $1,245,000 $1,325,000 $732 49 days 10/26/26
Average: 3.6 3.2 2,626 $2,731,230 $2,729,784 $1,062 67 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.